angle iron bar specification 50x50x5 MM
Model Number: | 50x50x5 |
Standard: | ASTM, BS, GB, JIS |
Grade: | S235JR-S335JR Series |
Place of Origin: | Hebei, China |
Type: | Equal |
Application: | Steel Structure |
Surface option 1: | bare |
Surface option 2: | galvanized |
Length: | 6-12m |
Product Details
Standard | ASTM, BS, GB, JIS |
Grade | S235JR-S335JR Series |
Place of Origin | Hebei, China |
Type | Equal |
Application | Steel Structure |
Surface option 1 | bare |
Surface option 2 | galvanized |
Length | 6-12m |
Zinc coating | 200-300g/m2 |
Recommended Products
Dexion Type Steel Slotted Angle
Dexion Slotted Angle Rack (EBIL-JGHJ)
angle iron bar specification 50x50x5 MM
Hot dipped galvanized steel angl mild steel angle bar/ angle iron steel angle iron weights
Dexion Slotted Angle Iron
hot rolled equal angle steel steel angles mild steel angle bar/price per kg iron steel angle bar